Scroll Saw Blades
of high quality and precision for wood, horn, plastic, etc., hardened and tempered, with wavy set teeth and round back, black. Especially for sawing machines.
of high quality and precision for wood, horn, plastic, etc., hardened and tempered, with wavy set teeth and round back, black. Especially for sawing machines.

| No. | Art. No. | Width x Height (mm) | Width x Height (inch) | Teeth / cm | Teeth / inch | RT |
|---|---|---|---|---|---|---|
| 3 | 5503.. | 0,82 x 0,36 | .032 x .014 | 9,5 | 24 | 18 |
| 5 | 5505.. | 0,97 x 0,40 | .038 x .016 | 6,5 | 17 | 12 |
| 7 | 5507.. | 1,13 x 0,45 | .044 x .018 | 5,5 | 14 | 10 |
| 9 | 5509.. | 1,35 x 0,45 | .053 x .018 | 4,5 | 11 | 8 |

| No. | Art. No. | Width x Height (mm) | Width x Height (inch) | Teeth / cm | Teeth / inch | RT |
|---|---|---|---|---|---|---|
| mixed | 5619.. | |||||
| 2/0 | 5620.. | 0,62 x 0,29 | .024 x .011 | 11 | 30 | 21 |
| 2 | 5602.. | 0,82 x 0,36 | .032 x .014 | 8 | 20 | 14 |
| 5 | 5605.. | 0,97 x 0,40 | .038 x .016 | 5 | 13 | 9 |
| 7 | 5607.. | 1,25 x 0,45 | .049 x .018 | 4,5 | 11 | 8 |
| 9 | 5609.. | 1,45 x 0,50 | .057 x .020 | 4,5 | 11 | 8 |
| 12 | 5612.. | 1,65 x 0,60 | .065 x .024 | 3,8 | 10 | 7 |
This unique fretsaw blade cuts in both the upward and downward motion of the sawing machine for first class results, smooth, even surfaces and burr-free edges. Easy installation: the blade can be clamped into the machine in both directions. Especially for thin materials, i. e. all usual woods, plastic and even acrylic glass. Available in different dimensions and teeth characteristics.
![]()
| No. | Art. No. | Width x Height (mm) | Width x Height (inch) | Teeth / cm | Teeth / inch |
|---|---|---|---|---|---|
| mixed | 5819.. | ||||
| 2/0 | 5820.. | 0,62 x 0,29 | .024 x 011 | 8 | 20 |
| 1 | 5801.. | 0,67 x 0,32 | .026 x 013 | 8 | 20 |
| 3 | 5803.. | 0,82 x 0,36 | .032 x 014 | 6 | 16 |
| 5 | 5805.. | 0,97 x 0,40 | .038 x 016 | 6 | 16 |
| 7 | 5807.. | 1,13 x 0,45 | .044 x 018 | 4 | 11 |
| 9 | 5809.. | 1,35 x 0,45 | .053 x 018 | 4 | 11 |
| 12 | 5812.. | 1,65 x 0,60 | .065 x 024 | 2,5 | 6 |

| No. | Art. No. | Diameter (mm) | Diameter (inch) | Teeth / cm | Teeth / inch |
|---|---|---|---|---|---|
| 0 | 8100.. | 0,85 | .033 | 20 | 51 |
| 3 | 8103.. | 1,10 | .043 | 16 | 41 |
| 4 | 8104.. | 1,30 | .051 | 14 | 36 |

| No. | Art. No. | Width x Height (mm) | Width x Height (inch) | Teeth / cm | Teeth / inch | RT |
|---|---|---|---|---|---|---|
| 3 | 5303.. | 0,82 x 0,36 | .032 x .014 | 5,2 | 13 | 7 |
| 5 | 5305.. | 0,97 x 0,40 | .038 x .016 | 5,2 | 13 | 7 |
| 7 | 5307.. | 1,16 x 0,43 | .045 x .017 | 3,2 | 8 | 6 |
| 9 | 5309.. | 1,45 x 0,50 | .057 x .020 | 2,7 | 7 | 6 |
| 12 | 5312.. | 1,65 x 0,60 | .065 x .024 | 2,7 | 7 | 6 |

for working wood and plastic, especially for sawing machines.
Contents:
4 pcs. ELFE Multi-Teeth No. 0, No. 3
4 pcs TAIFUN 56 GZ No. 5, No. 7
4 pcs TAIFUN 55 GZ No. 9
4 pcs ZARSA 81 Spiral No. 3
Info on type and teeth in 4 languages on the back of the packaging.
| Art. No. | Weight | Unit |
|---|---|---|
| 592970 | 13 g | 10 pieces |